History of the US Open Golf and Winners
The United States Open Championship, commonly known as the U.S. Open, is the open national championship of golf in the United States. It is the third of the four major championships in golf, after the Masters usually held in April, the USPGA in May and before The Open in July. The US open is is on the official schedule of both the PGA Tour and the European Tour.
Where it all began
The first U.S. Open was played on October 4, 1895, on a nine-hole course at the Newport Country Club in Newport, Rhode Island. It was a 36-hole competition and was played in a single day. Only 11 competitors contended for the gold medal on the nine-hole course at the Newport Rhode Island Golf and Country Club, and the first prize for this 36-hole tournament was $150!
Since 1898 the competition has been 72 holes of stroke play (the player with the lowest total number of strokes is the winner). Regional qualifying tournaments have been held since 1924 to keep the number of players manageable, although golfers also become eligible to compete in the US Open by winning specified tournaments.
The US Open in modern times
The championship and third major of the year is staged by the USGA in mid-June, so that if there are no weather delays, the final round is played on the third Sunday, which is Father Day. The U.S. Open is staged at different courses every year and is usually notoriously difficult to play, low scores make very very hard work and premium is placed on accurate driving. As of 2019 the U.S. Open awards a $12.5 million purse, the largest of all 4 major championships and tied for largest of all PGA Tour events with the USPGA also with $12.5 million.
Our pick of the greatest golfers of all time
Most Prolific US Open Winners
Willie Anderson, 1901, 1903, 1904, 1905
Bobby Jones 1923, 1926, 1929, 1930
Ben Hogan 1948, 1950, 1951, 1953
Jack Nicklaus 1962, 1967, 1972, 1980
Hale Irwin 1974, 1979, 1990
Tiger Woods 2000, 2002, 2008
The following players have won the US Open 2 times : Alex Smith, John McDermott, Walter Hagen, Gene Sarazen, Ralph Guldahl, Cary Middlecoff, Julius Boros, Billy Casper, Lee Trevino, Andy North, Curtis Strange, Ernie Els, Lee Janzen, Payne Stewart, Retief Goosen, Brooks Koepka
History of the Ryder Cup and winners
Full List of US Open Winners
1895 | Horace Rawlins |
1896 | James Foulis |
1897 | Joe Lloyd |
1898 | Fred Herd |
1899 | Willie Smith |
1900 | Harry Vardon (U.K.) |
1901 | Willie Anderson |
1902 | Laurie Auchterlonie |
1903 | Willie Anderson |
1904 | Willie Anderson |
1905 | Willie Anderson |
1906 | Alex Smith |
1907 | Alex Ross |
1908 | Fred McLeod |
1909 | George Sargent |
1910 | Alex Smith |
1911 | John McDermott |
1912 | John McDermott |
1913 | Francis Ouimet |
1914 | Walter Hagen |
1915 | Jerome Travers |
1916 | Chick Evans |
1917–18 | not held |
1919 | Walter Hagen |
1920 | Edward Ray (U.K.) |
1921 | James Barnes |
1922 | Gene Sarazen |
1923 | Bobby Jones |
1924 | Cyril Walker |
1925 | Willie MacFarlane |
1926 | Bobby Jones |
1927 | Tommy Armour |
1928 | Johnny Farrell |
1929 | Bobby Jones |
1930 | Bobby Jones |
1931 | Billy Burke |
1932 | Gene Sarazen |
1933 | Johnny Goodman |
1934 | Olin Dutra |
1935 | Sam Parks, Jr. |
1936 | Tony Manero |
1937 | Ralph Guldahl |
1938 | Ralph Guldahl |
1939 | Byron Nelson |
1940 | Lawson Little |
1941 | Craig Wood |
1942–45 | not held |
1946 | Lloyd Mangrum |
1947 | Lew Worsham |
1948 | Ben Hogan |
1949 | Cary Middlecoff |
1950 | Ben Hogan |
1951 | Ben Hogan |
1952 | Julius Boros |
1953 | Ben Hogan |
1954 | Ed Furgol |
1955 | Jack Fleck |
1956 | Cary Middlecoff |
1957 | Dick Mayer |
1958 | Tommy Bolt |
1959 | Billy Casper |
1960 | Arnold Palmer |
1961 | Gene Littler |
1962 | Jack Nicklaus |
1963 | Julius Boros |
1964 | Ken Venturi |
1965 | Gary Player (S.Af.) |
1966 | Billy Casper |
1967 | Jack Nicklaus |
1968 | Lee Trevino |
1969 | Orville Moody |
1970 | Tony Jacklin (U.K.) |
1971 | Lee Trevino |
1972 | Jack Nicklaus |
1973 | Johnny Miller |
1974 | Hale Irwin |
1975 | Lou Graham |
1976 | Jerry Pate |
1977 | Hubert Green |
1978 | Andy North |
1979 | Hale Irwin |
1980 | Jack Nicklaus |
1981 | David Graham (Austl.) |
1982 | Tom Watson |
1983 | Larry Nelson |
1984 | Fuzzy Zoeller |
1985 | Andy North |
1986 | Ray Floyd |
1987 | Scott Simpson |
1988 | Curtis Strange |
1989 | Curtis Strange |
1990 | Hale Irwin |
1991 | Payne Stewart |
1992 | Tom Kite |
1993 | Lee Janzen |
1994 | Ernie Els (S.Af.) |
1995 | Corey Pavin |
1996 | Steve Jones |
1997 | Ernie Els (S.Af.) |
1998 | Lee Janzen |
1999 | Payne Stewart |
2000 | Tiger Woods |
2001 | Retief Goosen (S.Af.) |
2002 | Tiger Woods |
2003 | Jim Furyk |
2004 | Retief Goosen (S.Af.) |
2005 | Michael Campbell (N.Z.) |
2006 | Geoff Ogilvy (Austl.) |
2007 | Ángel Cabrera (Arg.) |
2008 | Tiger Woods |
2009 | Lucas Glover |
2010 | Graeme McDowell (N.Ire.) |
2011 | Rory McIlroy (N.Ire.) |
2012 | Webb Simpson |
2013 | Justin Rose (U.K.) |
2014 | Martin Kaymer (Ger.) |
2015 | Jordan Spieth |
2016 | Dustin Johnson |
2017 | Brooks Koepka |
2018 | Brooks Koepka |
2019 – Gary Woodland
in 2019, Gary Woodland lead the field for nearly the whole weekend, winning the championship on 13 under. He held off a bid for a 3rd US Open title by Brook Koepka who finished second on 10 under.
2020 – Bryson DeChambeau
In a no fan US Open (because of the pandemic) Bryson DeChambeau claimed his first major title with a six-under-par 274. His final round 67 (−3) was three strokes better than the rest of the field. Matthew Wolff was runner-up shooting 75.
The 2019 golf rule changes explained
2021 – John Rahm
Jon Rahm made a birdie on each of the final two holes to win his first major. In doing so he also became the first U.S. Open champion from Spain. The Spaniard finished one shot ahead of South African Louis Oosthuizen.
2022 – Matt Fitzpatrick
The 2022 US Open at the Country Club in Brookline Massachusetts waswon by Matt Fitzpatrick who scored 6 under. Before the tournament, Fitzpatrick was the second-highest ranked golfer in the world without a PGA Tour victory. He previously won the 2013 U.S. Amateur at The Country Club
PledgeSports is the global leader in crowdfunding & sponsorship for sport.
For all the latest sports news follow PledgeSports on Facebook, Twitter, and Instagram.